| FEATURES | DIAMOND | STAR | PLATINUM | GOLD | SILVER | KALYANA | APOORVA | SMART | BASIC |
| Price | INR 25000 | INR 15000 | INR 10000 | INR 5000 | INR 3000 | INR 1600 | INR 999 | INR 500 | FREE |
| Validity | UNLIMITED | UNLIMITED | Two years | One Year | 6 Months | 3 Months | One Month | 20 Days | ---- |
| Services | |||||||||
| Full Profile with Photos etc | |||||||||
| Horoscope Generation | |||||||||
| Express Interest in Other Members | |||||||||
| Mutual Matches | |||||||||
| Featured Listing (Highlighed) | |||||||||
| Contact Details of Other Members | UNLIMITED | UNLIMITED | UNLIMITED | Limited to 100 | Limited to 50 | Limited to 30 | Limited to 20 | Limited to 10 | |
| SMS Alerts for message | |||||||||
| Free Horoscope Matches | 50 | 25 | 15 | 10 | |||||
| 15 Extra Horoscope Matches | INR 229 | INR 229 | INR 339 | INR 449 | |||||
| 50 Extra Contact View | INR 1000 | INR 1000 |
WE HAVE MULTIPLE PAYMENT OPTIONS FOR YOU
KARUR VYSYA BANK
Beneficiary : Orange consultants Pvt. Ltd.
Beneficiary Bank : KARUR VYSYA BANK
Bank Address : AC - 6, LKS PLAZA, II AVENUE, ANNA NAGAR, CHENNAI-40.
Account Number : 1154135000006936
RTGS/NEFT/IFSC Code: KVBL0001154
ICICI BANK
Beneficiary : Orange consultants Pvt. Ltd.
Beneficiary Bank : ICICI Bank Limited
Bank Address : ANNA NAGAR BRANCH, NO;17, PLOT NO;4508,5TH Avenue, CHENNAI-600040
Account Number : 168305000860
RTGS/NEFT/IFSC Code : ICIC0001683